Our Appraisal Fees
Below is our current fee schedule for residential appraisals in the Greater Cedar Park area. The list is separated into Private Use services and Lending/Financing use. Please refer to our Appraisal Services Page for a more in-depth explanation of each service.
Private Use (Non-Lending) Appraisal Service Fees
| Type of Service | Fee |
| Single Family Home Full Appraisal | $650 |
| Express Desktop Appraisal (No Site Visit) | $400 |
| Full Desktop Appraisal (No Site Visit) | $500 |
| Property Tax Dispute Appraisal | $650 |
| Investment Property (w/ Rental Info) | $700 |
| Multi-Family Property (Duplex, etc) | $850 |
| Land Only Appraisal | $650 |
Appraisal Fees for Lending Purposes
| Type of Service | Fee |
| Single Family Form 1004 | $875 |
| Exterior Only Form 2055 | $700 |
| SFR Field Review Form 2000 | $675 |
| Condo Form 1073 | $850 |
| Condo Exterior Only Form 1075 | $700 |
| Raw Land or Lot | $750 |
| Small Income SFR Form 1025 | $975 |
| Duplex Forms 1025 1007 & 216 | $900 |
| Property Inspection form 2075 | $325 |
| Rent Schedule Form 1007 | $150 |
| Operating Income Form 216 | $150 |
| Desk Review | $425 |
| Update / Completion Form 442 or 1004D | $275 |

